Cari produk
Kategori Produk
Produk Rekomendasi
AVM 565
AVM 565
Image Sensor | 1/2.9" SONY H.R. image sensor |
Min. Illumination | 1 Lux / F2.0, 0 Lux (LED ON) |
S/N Ratio | More than 48dB (AGC off) |
Electronic Shutter | 1/7.5 to 1/8000 sec |
Lens | f5.95 ~ 59.50mm / F2.0 ~ 2.8 |
Viewing Angle | 1X: 47.3° (Horizontal) x 27.5° (Vertical) x 53.5° (Diagonal) 10X: 5.3° (Horizontal) x 3.0° (Vertical) x 6.1° (Diagonal) |
IR LED | 3 Units (Solid Light) |
IR Effective Range | Default mode: up to 40M / IR enhanced mode: up to 60M |
IR Shift | Yes |
IRIS Mode | YEs(Two stage) |
White Balance | ATW |
AGC | Auto |
IP Rating | IP67 |
Smart Light Control | Yes |
Preset Points & Sequence | Up to four sequence groups can be set |
Operating Temperature | -10℃~40℃ |
Power Source (±10%) | 12V / 1A |
Power consumption (±10%) | 9W(MAX) |
Net Weight | 2.1 kg |
Video Compression | H.264 / MPEG4 / MJPEG |
Resolution | SXGA / SXVGA / 720P / VGA / QVGA / 1080P |
Frame Rate | NTSC:30 / PAL:25 |
Multiple Video Streaming | 3 (H.264, MJPEG, MPEG4) |
habis
selengkapnya
Keranjang belanja
0 item produk
Total: Rp. 0
Total: Rp. 0
TECHNICAL SUPPORT
Pembayaran Bank
Produk Kami
Testimoni User
Statistik User
Pengunjung hari ini : 130
Total pengunjung : 252954
Hits hari ini : 386
Total Hits : 722660
Pengunjung Online: 2