AVM 542
AVM 542
Image Sensor | 1/2.9" HD CMOS image sensor |
Min. Illumination | 0.1 Lux / F1.4, 0 Lux (LED ON) |
S/N Ratio | More than 48dB (AGC off) |
Electronic Shutter | 1/10,000 ~ 1/7.5 (Slow shutter) |
Lens | f2.8 ~ 12mm / F1.4 ~ F2.8 |
Viewing Angle | Wide: 97.4° (Horizontal) / 58.1° (Vertical) / 111.7° (Diagonal) Tele: 27.1° (Horizontal) / 15.2° (Vertical) / 31.1° (Diagonal) |
IR LED | 3 Units (Solid Light) |
IR Effective Range | Default: up to 30 meters IR enhanced mode: up to 50 meters |
IR Shift | Yes |
IRIS Mode | AES |
White Balance | ATW |
AGC | Auto |
IP Rating | IP66 |
Smart Light Control | Yes |
Operating Temperature | -20℃~40℃ |
Power Source (±10%) | 12V / 1.5A |
Power consumption (±10%) | 12.5W Max (PoE) ; 12.5W Max (PoN) ; 10.19W (0.849mA*12 = 10.19W) (DC Adapter) |
Current Consumption (±10%) | 849mA |
Net Weight | 1.5 kg |
Video Compression | H.264 / MJPEG |
Resolution | CIF / 1080P |
Frame Rate | 30/25fps |
Multiple Video Streaming | 4 (H.264, MJPEG) |
habis
selengkapnya
habis
selengkapnya
Keranjang belanja
0 item produk
Total: Rp. 0
Total: Rp. 0
TECHNICAL SUPPORT
Pembayaran Bank
Produk Kami
Testimoni User
Statistik User
Pengunjung hari ini : 127
Total pengunjung : 252951
Hits hari ini : 354
Total Hits : 722628
Pengunjung Online: 3