AVM 459
AVM 459
Image Sensor | 1/2.9" SONY H.R. image sensor |
Min. Illumination | 1 Lux / F1.4, 0 Lux (LED ON) |
S/N Ratio | More than 48dB (AGC off) |
Electronic Shutter | 1/2 to 1/10,000 sec |
Lens | f2.8 ~ 12mm / F1.4 ~ F2.8 |
Viewing Angle | Wide: 109° (Horizontal) / 76° (Vertical) / 116° (Diagonal) Tele: 24° (Horizontal) / 13.5° (Vertical) / 27°(Diagonal) |
IR LED | 2 Units (Solid Light) |
IR Effective Range | IR enhanced mode: up to 35M / Default : up to 25M |
IR Shift | Yes |
IRIS Mode | AES |
White Balance | ATW |
AGC | Auto |
IP Rating | IP66 |
Operating Temperature | -20℃~40℃ |
Power Source (±10%) | 12V / 1.5A |
Power consumption (±10%) | 11.8W (PoE) ; 11.8W (PoN) ; 9.5W (DC Adapter) |
Current Consumption (±10%) | 9.5W |
Net Weight | 0.91 kg |
Video Compression | H.264 / MPEG4 / MJPEG |
Resolution | SXGA / 720P / VGA / QVGA / 1080P |
Frame Rate | 30 FPS |
Multiple Video Streaming | 3 (H.264, MJPEG, MPEG4) |
habis
selengkapnya
Keranjang belanja
0 item produk
Total: Rp. 0
Total: Rp. 0
TECHNICAL SUPPORT
Pembayaran Bank
Produk Kami
Testimoni User
Statistik User
Pengunjung hari ini : 1
Total pengunjung : 246332
Hits hari ini : 6
Total Hits : 709627
Pengunjung Online: 1